|
SINGLE UNION SPRING CHECK VALVE |
![]() |
MATERIALS OF CONSTRUCTION |
NO. | PARTS | PCS | MATERIALS | NO. | PARTS | PCS | MATERIALS |
1 | BODY | 1 | PVC/UPVC/FPM | 6 | SPACER SEAL | 1 | EPDM/FPM |
2 | GATE | 1 | ABS | 7 | END SEAL | 1 | EPDM/FPM |
3 | VALVE SEAT | 1 | EPDM/FPM | 8 | UNION CONNECTOR | 1 | PVC/UPVC/ABS |
4 | SPRING | 1 | SUS316 | 9 | UNION END | 1 | PVC/UPVC/ABS |
5 | THREADED SPACER | 1 | PVC/UPVC/ABS |
Nom.\Size | 15mm (1/2") |
20mm (3/4") |
25mm (1") |
32mm (1-1/4") |
40mm (1-1/2") |
50mm (2") |
|
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | |
JIS | d1 | 21.70 | 25.70 | 31.67 | 37.57 | 47.54 | 59.44 |
d2 | 22.30 | 26.30 | 32.33 | 38.43 | 48.46 | 60.56 | |
BS | d1 | 21.70 | 25.70 | 33.80 | 41.80 | 47.54 | 59.44 |
d2 | 22.30 | 26.30 | 34.20 | 42.20 | 48.46 | 60.56 | |
ANSI | d1 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 |
d2 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | |
DIN | d1 | 20 | 25 | 32 | 40 | 50 | 63 |
d2 | 20 | 25 | 32 | 40 | 50 | 63 | |
d | 15 | 20 | 24 | 32 | 40 | 50 | |
D | 54 | 62 | 69.7 | 82.7 | 93.8 | 114.5 | |
L1 | 17.5 | 25 | 30 | 30 | 34.5 | 44 | |
L | 94 | 105 | 120.4 | 136.3 | 149.5 | 178.3 |
Temperature Pressure Rating:
system operation temperature °F(°C) | 100(38) | 110(43) | 120(49) | 130(54) | 140(60) | 150(66) | 160(71) | 170(77) | 180(82) | 190(88) | 200(93) | 210(99) | ||
valve pressure rating (psi) | 1/2"-2" | PVC | 235 | 211 | 150 | 75 | 50 | - | - | - | - | - | - | - |
CPVC | 235 | 219 | 170 | 145 | 130 | 110 | 90 | 80 | 70 | 60 | 50 | - |
NOTE:Threaded valves should not be used at temperatures above 110°F(43°C) for PVC, and 150°F(66°C) for CPVC.
Note: Request quotation for valves must use our Inquiry
System.
You will not get reply for pricing if just using direct email.
Ask Price of Valves click www.VALVE123.com
(go Step #2)
or Contact
us for other issues
OEMic
Valve